Sellpoint | Barl | Cano | Cott | Egg | Gras | Maiz | Milk | Oat | Pota | Sila | Soyb | Stra | Suga | Suga | Sunf | Whea | Wood | Wool | dry | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.076 | 2.377 | 5.414 | 1.075 | 2.594 | 1.702 | 469 | 2.993 | 319 | 381 | 2.174 | 1.411 | |||||||||
sellingStationBales | 668 | 122 | 583 | 124 | 189 | |||||||||||||||
sellingStationWoodChips | 250 | |||||||||||||||||||
sellingStationWool | 2.907 | 1.536 | ||||||||||||||||||
Stocks | 460.036 | 35.335 | 662 | 216.331 | 1.699 | 52.378 | 663.000 | 3.498.001 | 77.224 | 1.013.116 |
ACHTUNG: Sell Prices are not actual!!